Event# | Event | Time | Name(s) | Date |
---|---|---|---|---|
1 | 200 Medley 18&U | 2:00:25 | R.Mills, F. Spitza, D. Buehler, A. O’Neil | 25-Jul-15 |
2 | 200 Medley 18&U | 2:15.80 | S.Mima, L.Darif, S.Hong, A.Mima | 31-Jul-21 |
3 | 25 Fly 10&U | 15.81 | Dylan Buehler | 21-Jul-07 |
4 | 25 Fly 10&U | 16.25 | Carole Sharpless | 20-Jul-82 |
5 | 50 Fly 11-12 | 30.58 | Dylan Buehler | 25-Jul-09 |
6 | 50 Fly 11-12 | 32.40 | Julie Scovel | 02-Jul-77 |
7 | 50 Fly 13-14 | 27.82 | Dylan Buehler | 30-Jul-11 |
8 | 50 Fly 13-14 | 32.33 | Suzannah Mills | 29-Jun-13 |
9 | 50 Fly 15-18 | 26.47 | Matt Harris | 30-Jul-05 |
10 | 50 Fly 15-18 | 31.22 | Sarah Mima |
31-Jul-21 |
11 | 25 Free 8&U | 15.70 | Abe Reybold | 15-Jul-76 |
12 | 25 Free 8&U | 17.60 | June Protzko | 15-Jul-72 |
13 | 50 Free 9-10 | 31.59 | Dylan Buehler | 07-Jul-07 |
14 | 50 Free 9-10 | 32.48 | Carole Sharpless | 31-Jul-82 |
15 | 50 Free 11-12 | 28.43 | Dylan Buehler | 25-Jul-09 |
16 | 50 Free 11-12 | 28.71 | Carole Sharpless | 14-Jul-84 |
17 | 50 Free 13-14 | 25.78 | Thomas Brown de Colstoun | 30-Jul-11 |
18 | 50 Free 13-14 | 28.66 | Carole Sharpless | 13-Jul-85 |
19 | 100 Free 15-18 | 54.03 | Matt Harris | 30-Jul-05 |
20 | 100 Free 15-18 | 100.59 | Suzannah Mills | 28-Jul-18 |
21 | 25 Breast 8&U | 23.10 | Tim King | 13-Jul-79 |
22 | 25 Breast 8&U | 22.05 | Zoe Rutherford | 26-Jul-14 |
23 | 25 Breast 9-10 | 19.37 | Dylan Buehler | 21-Jul-07 |
24 | 25 Breast 9-10 | 20.50 | Lisa Kessler | 15-Jul-72 |
25 | 50 Breast 11-12 | 38.34 | Joe Mills | 19-Jun-04 |
26 | 50 Breast 11-12 | 39.30 | Lisa & Lynn Kessler | 18-Jul-74 |
27 | 50 Breast 13-14 | 33.19 | Jair Jackson | 28-Jul-18 |
28 | 50 Breast 13-14 | 38.70 | Lisa Kessler | 13-Jul-76 |
29 | 50 Breast 15-18 | 31.71 | Jair Jackson |
09-Jul-22 |
30 | 50 Breast 15-18 | 36.98 | Audrey Mima |
06-Jul-24 |
31 | 25 Back 9-10 | 16.90 | Abe Reybold | 15-Jul-78 |
32 | 25 Back 9-10 | 17.78 | Suzannah Mills | 24-Jul-10 |
33 | 50 Back 11-12 | 34.58 | Thomas Brown de Colstoun | 30-Jul-11 |
34 | 50 Back 11-12 | 33.01 | Carole Sharpless | 01-Jul-04 |
35 | 50 Back 13-14 | 31.88 | Kazuki Reeves | 06-Jul-24 |
36 | 50 Back 13-14 | 32.10 | Carole Sharpless | 03-Aug-85 |
37 | 50 Back 15-18 | 29.18 | Matt Harris | 01-Jul-06 |
38 | 50 Back 15-18 | 30.56 | Suzannah Mills | 28-Jul-18 |
39 | 25 Back 8&U | 19.20 | Abe Reybold | 03-Jul-76 |
40 | 25 Back 8&U | 19.90 | Carole Sharpless | 28-Jul-80 |
41 | 100 IM 12&U | 1:10.61 | Dylan Buehler | 25-Jul-09 |
42 | 100 IM 12&U | 1:12.50 | Carole Sharpless | 01-Jul-84 |
43 | 100 IM 13-14 | 1:05.04 | Thomas Brown de Colstoun | 27-Jul-13 |
44 | 100 IM 13-14 | 1:11.57 | Carole Sharpless | 21-Jul-85 |
45 | 100 IM 15-18 | 1:03.27 | Matt Harris | 30-Jul-05 |
46 | 100 IM 15-18 | 1:08.46 | Suzannah Mills | 28-Jul-18 |
47 | 100 Free Relay 8&U | 1:14:99 | T.King, T.Ryerson, C.Lenart, C.Sharpless | 04-Aug-79 |
48 | 200 Free Relay 9-18 | 1:57:30 | A & J.Reybold, L.Goco, J.Cunningham | 15-Jul-78 |
49 | 200 Free Relay 9-18 | 2:10.17 | C.Sharpless, S.King, M.Obrien, J.Alvarez | 17-Jul-82 |